This webpage provides a sound demo on the test set of the SMS-WSJ corpus. For technical details, please refer to the following paper:
Z.-Q. Wang, P. Wang, and D.L. Wang, "Multi-Microphone Complex Spectral Mapping for Utterance-Wise and Continuous Speaker Separation", in submission, 2020.
Utterance ID | 545_446c040j_447c0410 | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 879_440c040l_445c040b | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 1120_445c040c_441c040m | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 20_446c040v_441c040q | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 1295_447c040d_442c040r | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 1066_445c0407_444c040k | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 39_443c040s_444c040o | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 282_443c0408_440c040a | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 176_440c0416_442c040l | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound | ------------------------------- | |
Utterance ID | 251_444c040y_441c0411 | |
Mixture | ||
SISO1 | ||
MISO1 | ||
MISO1-BF-MISO2 | ||
MISO1-BF-MISO3 | ||
MISO1-MISO4 | ||
MISO1-MISO5 | ||
DPRNN-TasNet | ||
FaSNet with TAC | ||
MC-ConvTasNet | ||
Direct Sound |